| Contingency Management for Stimulant Use Disorder and Association With Mortality: A Cohort StudyLN Coughlin, DC Tomlinson, L Zhang, HM Kim, MC Frost, G Khazanov, …American Journal of Psychiatry, appi. ajp. 20250053 | 2025 |
| Applying Motivational Interviewing Strategies to Facilitate Secure Firearm Storage During Clinical Encounters—Part 1: Relational FoundationFM Aunon, S Martino, G Khazanov, SE Decker, S Dobscha, JA SimonettiJournal of Psychiatric Practice® 31 (5), 275-277 | 2025 |
| “Gasoline on a Fire That Was Already Burning”: Black Americans’ Reasons for Acquiring Firearms in the Early Pandemic EraK Hoskins, GK Khazanov, A Thomas, J Williams II, C O’Brien, V Ashok, …SSM-Qualitative Research in Health, 100612 | 2025 |
| Public Responses to the First Randomized Controlled Trial of a Generative Artificial Intelligence Mental Health ChatbotG Khazanov, M Poupard, B LastOSF | 2025 |
| Adherence to buprenorphine-XR through hybrid telehealth contingency management procedures: a case seriesJA Gorman, A Lindvig-Springborn, J Lee, GK Khazanov, D DePhilippisJournal of Substance use 30 (3), 478-483 | 2025 |
| Pragmatic and ethical challenges in navigating inauthentic participation in remote qualitative researchK Hoskins, K Sebetka, A Thomas, J Simonetti, J Williams, GK KhazanovResearch Ethics, 17470161251316286 | 2025 |
| Financial barriers and facilitators to secure firearm and medication storage among veterans with elevated suicide risk: a qualitative studyG Khazanov, E Spitzer, S Thomas, LA Brenner, JA SimonettiInjury prevention 31 (1), 73-76 | 2025 |
| Access to Firearms and Opioids Among Veterans at Risk for SuicideGK Khazanov, M Wilson, T Cidav, CB Roberts, C Barry, JR McKay, …JAMA Network Open 8 (1), e2456906-e2456906 | 2025 |
| The social determinants of resilience: A conceptual framework to integrate psychological and policy research.BS Last, NS Triplett, EE McGinty, CR Waller, GK Khazanov, RS BeidasAmerican Psychologist 79 (8), 1049 | 2024 |
| Engaging primary care patients at risk for suicide in mental health treatment: user insights to inform implementation strategy designCB Wolk, M Pieri, SE Weiss, J Harrison, GK Khazanov, M Candon, …BMC Primary Care 25 (1), 371 | 2024 |
| A critical review of clinician-directed nudgesBS Last, RS Beidas, K Hoskins, CR Waller, GK KhazanovCurrent opinion in psychology 59, 101856 | 2024 |
| Contingency management for substance use disorders in the US Veterans Health Administration: 2018–2022LN Coughlin, L Zhang, MC Frost, G Khazanov, JR McKay, D DePhilippis, …Journal of Substance Use and Addiction Treatment 163, 209400 | 2024 |
| Change in suicidal ideation, depression, and anxiety following collaborative care in the communityGK Khazanov, CB Wolk, E Lorenc, M Candon, MF Pieri, DW Oslin, …BMC primary care 25 (1), 241 | 2024 |
| Impact of US federal loan repayment programs on the behavioral health workforce: scoping reviewBS Last, EL Crable, GK Khazanov, LP Scheinfeld, EE McGinty, J PurtlePsychiatric Services 75 (7), 652-666 | 2024 |
| Engaging suicide prevention and firearm stakeholders in developing a workshop promoting secure firearm storage for suicide preventionH Christian, D Crasta, G Lloyd-Lester, G True, M Goodman, B Bass, …Injury epidemiology 11 (1), 26 | 2024 |
| Implementation strategies to improve primary care patients’ initiation of specialty outpatient mental health treatment: A scoping review protocolE Crosby, E Turi, D Eisenman, E Famiglio, G Khazanov, S Jager-Hyman, …OSF | 2024 |
| Should contingency management protocols and dissemination practices be modified to accommodate rising stimulant use and harm reduction frameworks?GK Khazanov, JR McKay, R RawsonAddiction (Abingdon, England) | 2024 |
| Increasing the Acceptability of Lethal Means Safety Counseling for Firearms: Tips and ScriptsGK Khazanov, S Keddem, K Hoskins, HS Wortzel, JA SimonettiJournal of Psychiatric Practice® 30 (2), 139-146 | 2024 |
| Treating individuals with suicidal ideation in primary care: Patient‐level characteristics associated with follow‐up in the Collaborative Care ModelM Candon, CB Wolk, G Kattan Khazanov, DW Oslin, MF Pieri, MJ Press, …Suicide and Life‐Threatening Behavior 54 (1), 15-23 | 2024 |
| Research is needed to guide contingency management implementation across populations and settingsR Rawson, GK Khazanov, JR McKayAddiction | 2024 |
| Freely available training videos for suicide prevention: scoping reviewK Wislocki, S Jager-Hyman, M Brady, M Weiss, T Schaechter, …JMIR mental health 10, e48404 | 2023 |
| History and current status of contingency management programs in the Department of Veterans AffairsD DePhilippis, G Khazanov, DE Christofferson, CW Wesley, JL Burden, …Preventive Medicine 176, 107704 | 2023 |
| Validity and reliability of in-person and remote oral fluids drug testing compared to urine drug testingGK Khazanov, E Ingram, K Lynch, R Trim, J McKay, DW OslinDrug and Alcohol Dependence 250, 110876 | 2023 |
| The effectiveness of financial incentives for COVID-19 vaccination: A systematic reviewGK Khazanov, R Stewart, MF Pieri, C Huang, CT Robertson, KA Schaefer, …Preventive medicine 172, 107538 | 2023 |
| Using Financial Incentives to Increase Safe Storage of Firearms and Medications Among Veterans at Risk for SuicideG Khazanov, M Gordon, J SimonettiPsychiatric Services 74 (6), 670-671 | 2023 |
| Cognitive and behavioral therapiesME Thase, GK Khazanov, JH WrightPsychiatry, 1836-1858 | 2023 |
| How well do Cognitive Behavioural Therapy and Behavioural Activation for depression repair anhedonia? A secondary analysis of the COBRA randomized controlled trialB Alsayednasser, E Widnall, H O’Mahen, K Wright, F Warren, A Ladwa, …Behaviour Research and Therapy 159, 104185 | 2022 |
| Suicide and telehealth treatments: a PRISMA scoping reviewSR Sullivan, K Myhre, EL Mitchell, M Monahan, G Khazanov, AP Spears, …Archives of suicide research 26 (4), 1794-1814 | 2022 |
| Leveraging behavioral economics and implementation science to engage patients at risk for suicide in mental health treatment: a pilot study protocolGK Khazanov, S Jager-Hyman, J Harrison, M Candon, A Buttenheim, …Pilot and feasibility studies 8 (1), 181 | 2022 |
| Palliative care and documented suicide: association among veterans with high mortality riskA Kutney-Lee, GK Khazanov, JG Carpenter, H Griffin, D Kinder, …Journal of pain and symptom management 64 (2), e63-e69 | 2022 |
| Do financial incentives increase mental health treatment engagement? A meta-analysis.GK Khazanov, PE Morris, A Beed, S Jager-Hyman, K Myhre, JR McKay, …Journal of Consulting and Clinical Psychology 90 (6), 528 | 2022 |
| Addressing anhedonia to increase depression treatment engagementGK Khazanov, CN Forbes, BD Dunn, ME ThaseBritish Journal of Clinical Psychology 61 (2), 255-280 | 2022 |
| Increasing the impact of interventions incentivizing psychiatric treatment engagement: challenges and opportunitiesGK Khazanov, SE Forster, D DePhilippis, JR McKayPsychiatric services 73 (5), 580-583 | 2022 |
| Stakeholder Perceptions of Lethal Means Safety Counseling: A Qualitative Systematic ReviewGK Khazanov, S Keddem, K Hoskins, K Myhre, S Sullivan, E Mitchell, …Frontiers in Psychiatry, 2377 | 2022 |
| Improving Support for Parents During Professional Psychology TrainingGK Khazanov, SN Grassetti, A Wertentheil, CE Guzithe Behavior Therapist 44 (6), 282-290 | 2021 |
| Safety of Using a Combinatorial Pharmacogenomic Test for Patients with Major Depressive Disorder in the GUIDED trialSV Parikh, GK Khazanov, ME Thase, AJ Rothschild, BW Dunlop, …CNS Spectrums 26 (2), 169-170 | 2021 |
| Adding cognitive therapy to antidepressant medications decreases suicidal ideationGK Khazanov, C Xu, SD Hollon, RJ DeRubeis, ME ThaseJournal of affective disorders 281, 183-191 | 2021 |
| The positive valence systems scale: Development and validationGK Khazanov, AM Ruscio, CN ForbesAssessment 27 (5), 1045-1069 | 2020 |
| Distress and anhedonia as predictors of depression treatment outcome: A secondary analysis of a randomized clinical trialGK Khazanov, C Xu, BD Dunn, ZD Cohen, RJ DeRubeis, SD HollonBehaviour Research and Therapy 125, 103507 | 2020 |
| Changes in positive and negative affect during pharmacological treatment and cognitive therapy for major depressive disorder: a secondary analysis of two randomized controlled …BD Dunn, RE German, G Khazanov, C Xu, SD Hollon, RJ DeRubeisClinical Psychological Science 8 (1), 36-51 | 2020 |
| The “Brightening” Effect: Reactions to Positive Events in the Daily Lives of Individuals with Major Depressive Disorder and Generalized Anxiety DisorderGK Khazanov, AM Ruscio, J SwendsenBehavior therapy 50 (2), 270-284 | 2019 |
| Responses to Positive Events in Depression: When, How, and Why?GK KhazanovUniversity of Pennsylvania | 2019 |
| Anxiety and depressionAM Ruscio, GK KhazanovThe Oxford handbook of mood disorders, 313-324 | 2017 |
| Is low positive emotionality a specific risk factor for depression? A meta-analysis of longitudinal studies.GK Khazanov, AM RuscioPsychological bulletin 142 (9), 991 | 2016 |
| Treatment patterns of youth with bipolar disorder: Results from the National Comorbidity Survey—Adolescent Supplement (NCS-A)GK Khazanov, L Cui, KR Merikangas, J AngstJournal of Abnormal Child Psychology 43 (2), 391-400 | 2015 |
| Specific phobia among US adolescents: phenomenology and typologyM Burstein, K Georgiades, JP He, A Schmitz, E Feig, GK Khazanov, …Depression and anxiety 29 (12), 1072-1082 | 2012 |
| Mania with and without depression in a community sample of US adolescentsKR Merikangas, L Cui, G Kattan, GA Carlson, EA Youngstrom, J AngstArchives of general psychiatry 69 (9), 943-951 | 2012 |
| Social phobia and subtypes in the National Comorbidity Survey–Adolescent Supplement: prevalence, correlates, and comorbidityM Burstein, JP He, G Kattan, AM Albano, S Avenevoli, KR MerikangasJournal of the American Academy of Child & Adolescent Psychiatry 50 (9), 870-880 |